Tor IP
Tor exit node IP ranges.
| ID | tor_ip_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 13th 2026 (today) |
| Entries | 12,875 |
File Size (csvgz) | 105 KB |
File Size (mmdb) | 2.51 MB |
Overview
Tor exit node IP ranges.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=tor_ip_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the Tor exit-node IP range. |
end_ip | ipaddress | End IP of the Tor exit-node IP range. |
confidence | string | Confidence of the correctness of this observation. |
last_seen | date | Last time this observation was made. |
Samples
| start_ip | end_ip | confidence | last_seen |
|---|---|---|---|
198.27.97.223 | 198.27.97.223 | high | 2026-09-13 |
212.118.62.3 | 212.118.62.3 | high | 2026-09-13 |
194.59.204.74 | 194.59.204.74 | high | 2026-09-11 |
145.99.167.242 | 145.99.167.242 | high | 2026-09-13 |
79.250.235.242 | 79.250.235.242 | high | 2026-09-13 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=tor_ip_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
confidence | string | Confidence of the correctness of this observation. |
last_seen | date | Last time this observation was made. |
Samples
| confidence | last_seen |
|---|---|
high | 2026-09-13 |
high | 2026-09-13 |
high | 2026-09-11 |
high | 2026-09-13 |
high | 2026-09-13 |