Tor IP
Tor node IP ranges.
| ID | tor_ip_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 28th 2026 (today) |
| Entries | 13,239 |
File Size (csvgz) | 108 KB |
File Size (mmdb) | 900 KB |
Overview
Tor node IP ranges.
Free under CC BY-SA 4.0, like every Open database: credit VPNDetection with a link to vpndetection.io, and share what you build from it under the same license.
Formats
curl -L -o tor_ip_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=tor_ip_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the Tor node IP range. |
end_ip | ipaddress | End IP of the Tor node IP range. |
confidence | string | Confidence of the correctness of this observation. |
last_seen | date | Last time this observation was made. |
Samples
| start_ip | end_ip | confidence | last_seen |
|---|---|---|---|
72.26.208.147 | 72.26.208.147 | high | 2026-10-28 |
172.86.80.83 | 172.86.80.83 | high | 2026-10-27 |
2605:6400:20:3ea:c2a3:1162:7224:e5df | 2605:6400:20:3ea:c2a3:1162:7224:e5df | high | 2026-10-27 |
144.202.53.166 | 144.202.53.166 | high | 2026-10-28 |
31.207.89.76 | 31.207.89.76 | high | 2026-10-28 |
curl -L -o tor_ip_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=tor_ip_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
confidence | string | Confidence of the correctness of this observation. |
last_seen | date | Last time this observation was made. |
Samples
| confidence | last_seen |
|---|---|
high | 2026-10-28 |
high | 2026-10-27 |
high | 2026-10-27 |
high | 2026-10-28 |
high | 2026-10-28 |