Datacenter Proxy IPDatacenter Proxy IP 14d
Datacenter Proxy IP 14d
Datacenter-hosted proxy IPs seen in the last 14 days, with provider attribution.
| ID | dcproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (yesterday) |
| Entries | 282,583 |
File Size (csvgz) | 1.62 MB |
File Size (mmdb) | 8.24 MB |
Overview
Datacenter-hosted proxy IPs seen in the last 14 days, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=dcproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
104.143.226.0 | floppydata | 2026-09-07 | 2026-09-07 | 2 | 7 | 1 |
64.137.77.165 | floppydata | 2026-09-01 | 2026-09-07 | 2 | 14 | 1 |
84.236.253.48 | dataimpulse | 2026-09-06 | 2026-09-06 | 1 | 7 | 1 |
107.175.55.185 | floppydata | 2026-09-01 | 2026-09-05 | 2 | 7 | 2 |
104.239.5.56 | floppydata | 2026-08-31 | 2026-08-31 | 1 | 7 | 1 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=dcproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-07 | 2026-09-07 | 2 | 7 | 1 |
floppydata | 2026-09-01 | 2026-09-07 | 2 | 14 | 1 |
dataimpulse | 2026-09-06 | 2026-09-06 | 1 | 7 | 1 |
floppydata | 2026-09-01 | 2026-09-05 | 2 | 7 | 2 |
floppydata | 2026-08-31 | 2026-08-31 | 1 | 7 | 1 |