Datacenter Proxy IPDatacenter Proxy IP 14d
Datacenter Proxy IP 14d
Datacenter-hosted proxy IPs seen in the last 14 days, with provider attribution.
| ID | dcproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 30th 2026 (today) |
| Entries | 386,991 |
File Size (csvgz) | 2.39 MB |
File Size (mmdb) | 5.67 MB |
Overview
Datacenter-hosted proxy IPs seen in the last 14 days, with provider attribution.
Formats
curl -L -o dcproxy_ip_14d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=dcproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
45.93.250.225 | floppydata | 2026-10-19 | 2026-10-24 | 2 | 14 | 1 |
152.232.39.123 | floppydata | 2026-10-21 | 2026-10-21 | 1 | 7 | 1 |
84.33.243.79 | floppydata | 2026-10-16 | 2026-10-28 | 5 | 21 | 2 |
154.6.50.95 | floppydata | 2026-10-17 | 2026-10-24 | 2 | 14 | 1 |
217.117.166.148 | floppydata | 2026-10-16 | 2026-10-29 | 10 | 43 | 1 |
curl -L -o dcproxy_ip_14d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=dcproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-10-19 | 2026-10-24 | 2 | 14 | 1 |
floppydata | 2026-10-21 | 2026-10-21 | 1 | 7 | 1 |
floppydata | 2026-10-16 | 2026-10-28 | 5 | 21 | 2 |
floppydata | 2026-10-17 | 2026-10-24 | 2 | 14 | 1 |
floppydata | 2026-10-16 | 2026-10-29 | 10 | 43 | 1 |