Datacenter Proxy IPDatacenter Proxy IP 90d
Datacenter Proxy IP 90d
Datacenter-hosted proxy IPs seen in the last 90 days, with provider attribution.
| ID | dcproxy_ip_90d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (yesterday) |
| Entries | 867,166 |
File Size (csvgz) | 6.46 MB |
File Size (mmdb) | 39.2 MB |
Overview
Datacenter-hosted proxy IPs seen in the last 90 days, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=dcproxy_ip_90d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
82.22.245.95 | floppydata | 2026-07-10 | 2026-09-10 | 8 | 6 | 2 |
3.19.234.20 | floppydata | 2026-06-18 | 2026-07-02 | 4 | 3 | 2 |
51.81.244.12 | floppydata | 2026-06-23 | 2026-08-10 | 8 | 7 | 2 |
2001:e60:a31a:d1a:99bb:946e:167d:7f2e | floppydata | 2026-07-19 | 2026-07-27 | 6 | 3 | 1 |
148.135.188.103 | floppydata | 2026-06-17 | 2026-06-17 | 1 | 1 | 1 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=dcproxy_ip_90d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-07-10 | 2026-09-10 | 8 | 6 | 2 |
floppydata | 2026-06-18 | 2026-07-02 | 4 | 3 | 2 |
floppydata | 2026-06-23 | 2026-08-10 | 8 | 7 | 2 |
floppydata | 2026-07-19 | 2026-07-27 | 6 | 3 | 1 |
floppydata | 2026-06-17 | 2026-06-17 | 1 | 1 | 1 |