Datacenter Proxy IPDatacenter Proxy IP 1d
Datacenter Proxy IP 1d
Datacenter-hosted proxy IPs seen in the last 24 hours, with provider attribution.
| ID | dcproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 30th 2026 (today) |
| Entries | 83,150 |
File Size (csvgz) | 334 KB |
File Size (mmdb) | 709 KB |
Overview
Datacenter-hosted proxy IPs seen in the last 24 hours, with provider attribution.
Formats
curl -L -o dcproxy_ip_1d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=dcproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
103.186.66.235 | dataimpulse | 2026-10-29 | 2026-10-29 | 2 | 100 | 2 |
201.182.14.106 | floppydata | 2026-10-29 | 2026-10-29 | 2 | 100 | 1 |
45.89.241.196 | privateproxy_me | 2026-10-29 | 2026-10-29 | 2 | 100 | 1 |
38.154.147.53 | floppydata | 2026-10-29 | 2026-10-29 | 1 | 100 | 1 |
175.212.116.175 | floppydata | 2026-10-29 | 2026-10-29 | 1 | 100 | 1 |
curl -L -o dcproxy_ip_1d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=dcproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-10-29 | 2026-10-29 | 2 | 100 | 2 |
floppydata | 2026-10-29 | 2026-10-29 | 2 | 100 | 1 |
privateproxy_me | 2026-10-29 | 2026-10-29 | 2 | 100 | 1 |
floppydata | 2026-10-29 | 2026-10-29 | 1 | 100 | 1 |
floppydata | 2026-10-29 | 2026-10-29 | 1 | 100 | 1 |