Residential Proxy IPResidential Proxy IP 14d
Residential Proxy IP 14d
Residential proxy IPs seen in the last 14 days, with provider attribution.
| ID | resproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 29th 2026 (today) |
| Entries | 31,044,760 |
File Size (csvgz) | 314 MB |
File Size (mmdb) | 4.02 GB |
Overview
Residential proxy IPs seen in the last 14 days, with provider attribution.
Formats
curl -L -o resproxy_ip_14d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=resproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
45.7.67.196 | geonode | 2026-10-15 | 2026-10-17 | 6 | 14 | 3 |
2600:6c51:667f:4046:6849:b042:ed09:192e | dataimpulse | 2026-10-20 | 2026-10-21 | 3 | 14 | 1 |
134.17.160.183 | onesproxy | 2026-10-24 | 2026-10-24 | 2 | 7 | 1 |
2409:40e1:3001:4654:2d9a:d11d:cbb3:5182 | rayobyte | 2026-10-16 | 2026-10-16 | 1 | 7 | 1 |
110.54.199.131 | anyip | 2026-10-20 | 2026-10-24 | 3 | 7 | 2 |
curl -L -o resproxy_ip_14d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=resproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
geonode | 2026-10-15 | 2026-10-17 | 6 | 14 | 3 |
dataimpulse | 2026-10-20 | 2026-10-21 | 3 | 14 | 1 |
onesproxy | 2026-10-24 | 2026-10-24 | 2 | 7 | 1 |
rayobyte | 2026-10-16 | 2026-10-16 | 1 | 7 | 1 |
anyip | 2026-10-20 | 2026-10-24 | 3 | 7 | 2 |