Residential Proxy IPResidential Proxy IP 14d
Residential Proxy IP 14d
Residential proxy IPs seen in the last 14 days, with provider attribution.
| ID | resproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (today) |
| Entries | 28,804,296 |
File Size (csvgz) | 280 MB |
File Size (mmdb) | 4.11 GB |
Overview
Residential proxy IPs seen in the last 14 days, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=resproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
188.229.66.61 | privateproxy_me | 2026-09-13 | 2026-09-13 | 42 | 7 | 3 |
2800:2130:4340:5ed0:687f:f67c:5420:f183 | 711proxy | 2026-09-01 | 2026-09-01 | 1 | 7 | 1 |
92.46.229.210 | proxycc | 2026-09-01 | 2026-09-01 | 1 | 7 | 1 |
2401:4900:73da:9015:e1c2:3809:6521:6a4c | proxyrack | 2026-09-02 | 2026-09-02 | 1 | 7 | 1 |
170.239.95.46 | colaproxy | 2026-09-03 | 2026-09-08 | 2 | 7 | 2 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=resproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
privateproxy_me | 2026-09-13 | 2026-09-13 | 42 | 7 | 3 |
711proxy | 2026-09-01 | 2026-09-01 | 1 | 7 | 1 |
proxycc | 2026-09-01 | 2026-09-01 | 1 | 7 | 1 |
proxyrack | 2026-09-02 | 2026-09-02 | 1 | 7 | 1 |
colaproxy | 2026-09-03 | 2026-09-08 | 2 | 7 | 2 |