Residential Proxy IPResidential Proxy IP 1d
Residential Proxy IP 1d
Residential proxy IPs seen in the last 24 hours, with provider attribution.
| ID | resproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 29th 2026 (today) |
| Entries | 5,793,926 |
File Size (csvgz) | 39.7 MB |
File Size (mmdb) | 363 MB |
Overview
Residential proxy IPs seen in the last 24 hours, with provider attribution.
Formats
curl -L -o resproxy_ip_1d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=resproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
181.127.128.114 | thordata | 2026-10-28 | 2026-10-28 | 3 | 100 | 3 |
177.140.15.44 | dataimpulse | 2026-10-28 | 2026-10-28 | 4 | 100 | 2 |
188.233.124.129 | 711proxy | 2026-10-28 | 2026-10-28 | 1 | 100 | 1 |
2406:5900:1103:b410:4197:cb0a:d5f6:764e | proxyrack | 2026-10-28 | 2026-10-28 | 1 | 100 | 1 |
45.233.39.201 | geonode | 2026-10-28 | 2026-10-28 | 8 | 100 | 3 |
curl -L -o resproxy_ip_1d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=resproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
thordata | 2026-10-28 | 2026-10-28 | 3 | 100 | 3 |
dataimpulse | 2026-10-28 | 2026-10-28 | 4 | 100 | 2 |
711proxy | 2026-10-28 | 2026-10-28 | 1 | 100 | 1 |
proxyrack | 2026-10-28 | 2026-10-28 | 1 | 100 | 1 |
geonode | 2026-10-28 | 2026-10-28 | 8 | 100 | 3 |