Residential Proxy IPResidential Proxy IP 1d
Residential Proxy IP 1d
Residential proxy IPs seen in the last 24 hours, with provider attribution.
| ID | resproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (today) |
| Entries | 5,446,723 |
File Size (csvgz) | 34.3 MB |
File Size (mmdb) | 433 MB |
Overview
Residential proxy IPs seen in the last 24 hours, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=resproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
179.42.237.198 | novada | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
78.132.194.139 | geonode | 2026-09-13 | 2026-09-13 | 6 | 100 | 2 |
187.87.190.232 | dataimpulse | 2026-09-13 | 2026-09-13 | 7 | 100 | 3 |
42.106.237.227 | anyip | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
176.3.43.118 | geonode | 2026-09-13 | 2026-09-13 | 3 | 100 | 2 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=resproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
novada | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
geonode | 2026-09-13 | 2026-09-13 | 6 | 100 | 2 |
dataimpulse | 2026-09-13 | 2026-09-13 | 7 | 100 | 3 |
anyip | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
geonode | 2026-09-13 | 2026-09-13 | 3 | 100 | 2 |