Residential Proxy IPResidential Proxy IP 7d
Residential Proxy IP 7d
Residential proxy IPs seen in the last 7 days, with provider attribution.
| ID | resproxy_ip_7d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (today) |
| Entries | 17,767,791 |
File Size (csvgz) | 150 MB |
File Size (mmdb) | 1.85 GB |
Overview
Residential proxy IPs seen in the last 7 days, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=resproxy_ip_7d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
73.133.21.68 | geonode | 2026-09-08 | 2026-09-12 | 22 | 57 | 4 |
62.122.203.4 | rainproxy | 2026-09-08 | 2026-09-08 | 1 | 14 | 1 |
152.59.100.70 | anyip | 2026-09-11 | 2026-09-11 | 1 | 14 | 1 |
210.14.99.160 | novada | 2026-09-08 | 2026-09-13 | 10 | 43 | 7 |
78.90.183.147 | mangoproxy | 2026-09-07 | 2026-09-13 | 11 | 29 | 6 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=resproxy_ip_7d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
geonode | 2026-09-08 | 2026-09-12 | 22 | 57 | 4 |
rainproxy | 2026-09-08 | 2026-09-08 | 1 | 14 | 1 |
anyip | 2026-09-11 | 2026-09-11 | 1 | 14 | 1 |
novada | 2026-09-08 | 2026-09-13 | 10 | 43 | 7 |
mangoproxy | 2026-09-07 | 2026-09-13 | 11 | 29 | 6 |