Residential Proxy IPResidential Proxy IP 7d
Residential Proxy IP 7d
Residential proxy IPs seen in the last 7 days, with provider attribution.
| ID | resproxy_ip_7d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 29th 2026 (today) |
| Entries | 19,245,318 |
File Size (csvgz) | 176 MB |
File Size (mmdb) | 2.05 GB |
Overview
Residential proxy IPs seen in the last 7 days, with provider attribution.
Formats
curl -L -o resproxy_ip_7d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=resproxy_ip_7d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
181.118.253.245 | novada | 2026-10-22 | 2026-10-27 | 12 | 57 | 6 |
2409:4081:9b86:6625::c28a:3301 | anyip | 2026-10-28 | 2026-10-28 | 1 | 14 | 1 |
138.186.241.73 | thordata | 2026-10-22 | 2026-10-25 | 18 | 43 | 6 |
2001:569:7fa9:f000:2cc4:8af0:c1aa:409f | anyip | 2026-10-27 | 2026-10-27 | 1 | 14 | 1 |
2600:1700:9330:29f0:1de8:42a4:2da8:aca6 | anyip | 2026-10-28 | 2026-10-28 | 2 | 14 | 2 |
curl -L -o resproxy_ip_7d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=resproxy_ip_7d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
novada | 2026-10-22 | 2026-10-27 | 12 | 57 | 6 |
anyip | 2026-10-28 | 2026-10-28 | 1 | 14 | 1 |
thordata | 2026-10-22 | 2026-10-25 | 18 | 43 | 6 |
anyip | 2026-10-27 | 2026-10-27 | 1 | 14 | 1 |
anyip | 2026-10-28 | 2026-10-28 | 2 | 14 | 2 |