Mobile Proxy IPMobile Proxy IP 14d
Mobile Proxy IP 14d
Mobile-carrier proxy IPs seen in the last 14 days, with provider attribution.
| ID | mobproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 29th 2026 (today) |
| Entries | 834,784 |
File Size (csvgz) | 7.82 MB |
File Size (mmdb) | 127 MB |
Overview
Mobile-carrier proxy IPs seen in the last 14 days, with provider attribution.
Formats
curl -L -o mobproxy_ip_14d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
85.51.19.100 | floppydata | 2026-10-20 | 2026-10-24 | 3 | 14 | 1 |
183.220.175.225 | dataimpulse | 2026-10-15 | 2026-10-19 | 3 | 21 | 1 |
41.13.96.209 | dataimpulse | 2026-10-22 | 2026-10-22 | 1 | 7 | 1 |
5.109.81.128 | dataimpulse | 2026-10-26 | 2026-10-26 | 1 | 7 | 1 |
2.73.66.75 | floppydata | 2026-10-17 | 2026-10-17 | 1 | 7 | 1 |
curl -L -o mobproxy_ip_14d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-10-20 | 2026-10-24 | 3 | 14 | 1 |
dataimpulse | 2026-10-15 | 2026-10-19 | 3 | 21 | 1 |
dataimpulse | 2026-10-22 | 2026-10-22 | 1 | 7 | 1 |
dataimpulse | 2026-10-26 | 2026-10-26 | 1 | 7 | 1 |
floppydata | 2026-10-17 | 2026-10-17 | 1 | 7 | 1 |