Mobile Proxy IPMobile Proxy IP 7d
Mobile Proxy IP 7d
Mobile-carrier proxy IPs seen in the last 7 days, with provider attribution.
| ID | mobproxy_ip_7d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (today) |
| Entries | 238,408 |
File Size (csvgz) | 1.45 MB |
File Size (mmdb) | 19.8 MB |
Overview
Mobile-carrier proxy IPs seen in the last 7 days, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=mobproxy_ip_7d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
172.58.146.122 | dataimpulse | 2026-09-07 | 2026-09-07 | 1 | 14 | 1 |
157.48.141.82 | floppydata | 2026-09-10 | 2026-09-10 | 1 | 14 | 1 |
178.241.117.168 | floppydata | 2026-09-08 | 2026-09-08 | 1 | 14 | 1 |
193.207.179.235 | floppydata | 2026-09-08 | 2026-09-08 | 1 | 14 | 1 |
114.31.138.23 | dataimpulse | 2026-09-12 | 2026-09-12 | 1 | 14 | 1 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=mobproxy_ip_7d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-09-07 | 2026-09-07 | 1 | 14 | 1 |
floppydata | 2026-09-10 | 2026-09-10 | 1 | 14 | 1 |
floppydata | 2026-09-08 | 2026-09-08 | 1 | 14 | 1 |
floppydata | 2026-09-08 | 2026-09-08 | 1 | 14 | 1 |
dataimpulse | 2026-09-12 | 2026-09-12 | 1 | 14 | 1 |