Mobile Proxy IPMobile Proxy IP 90d
Mobile Proxy IP 90d
Mobile-carrier proxy IPs seen in the last 90 days, with provider attribution.
| ID | mobproxy_ip_90d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 29th 2026 (today) |
| Entries | 3,555,358 |
File Size (csvgz) | 34.8 MB |
File Size (mmdb) | 475 MB |
Overview
Mobile-carrier proxy IPs seen in the last 90 days, with provider attribution.
Formats
curl -L -o mobproxy_ip_90d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_90d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
64.65.105.79 | dataimpulse | 2026-09-25 | 2026-09-25 | 1 | 1 | 1 |
2607:fb92:d84:d49d:e196:9608:49d6:55b5 | dataimpulse | 2026-09-23 | 2026-09-23 | 1 | 1 | 1 |
109.52.149.185 | floppydata | 2026-10-14 | 2026-10-14 | 1 | 1 | 1 |
95.82.127.17 | floppydata | 2026-09-23 | 2026-09-23 | 1 | 1 | 1 |
157.48.145.46 | floppydata | 2026-09-08 | 2026-09-08 | 1 | 1 | 1 |
curl -L -o mobproxy_ip_90d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_90d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-09-25 | 2026-09-25 | 1 | 1 | 1 |
dataimpulse | 2026-09-23 | 2026-09-23 | 1 | 1 | 1 |
floppydata | 2026-10-14 | 2026-10-14 | 1 | 1 | 1 |
floppydata | 2026-09-23 | 2026-09-23 | 1 | 1 | 1 |
floppydata | 2026-09-08 | 2026-09-08 | 1 | 1 | 1 |