Mobile Proxy IPMobile Proxy IP 60d
Mobile Proxy IP 60d
Mobile-carrier proxy IPs seen in the last 60 days, with provider attribution.
| ID | mobproxy_ip_60d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 30th 2026 (today) |
| Entries | 2,465,198 |
File Size (csvgz) | 21.4 MB |
File Size (mmdb) | 255 MB |
Overview
Mobile-carrier proxy IPs seen in the last 60 days, with provider attribution.
Formats
curl -L -o mobproxy_ip_60d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_60d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
160.249.40.24 | floppydata | 2026-09-18 | 2026-09-18 | 1 | 2 | 1 |
106.192.35.81 | floppydata | 2026-10-03 | 2026-10-03 | 1 | 2 | 1 |
92.40.214.143 | floppydata | 2026-09-23 | 2026-10-24 | 2 | 3 | 1 |
2001:4bc9:d039:6f95:fb10:ae45:7acc:c500 | floppydata | 2026-10-16 | 2026-10-16 | 1 | 2 | 1 |
106.222.157.93 | dataimpulse | 2026-09-09 | 2026-09-09 | 1 | 2 | 1 |
curl -L -o mobproxy_ip_60d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_60d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-18 | 2026-09-18 | 1 | 2 | 1 |
floppydata | 2026-10-03 | 2026-10-03 | 1 | 2 | 1 |
floppydata | 2026-09-23 | 2026-10-24 | 2 | 3 | 1 |
floppydata | 2026-10-16 | 2026-10-16 | 1 | 2 | 1 |
dataimpulse | 2026-09-09 | 2026-09-09 | 1 | 2 | 1 |