Mobile Proxy IPMobile Proxy IP 1d
Mobile Proxy IP 1d
Mobile-carrier proxy IPs seen in the last 24 hours, with provider attribution.
| ID | mobproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (today) |
| Entries | 24,488 |
File Size (csvgz) | 153 KB |
File Size (mmdb) | 3.20 MB |
Overview
Mobile-carrier proxy IPs seen in the last 24 hours, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=mobproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
5.91.181.18 | dataimpulse | 2026-09-13 | 2026-09-13 | 3 | 100 | 1 |
90.167.50.154 | dataimpulse | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
154.160.51.45 | dataimpulse | 2026-09-13 | 2026-09-13 | 2 | 100 | 1 |
27.125.251.217 | dataimpulse | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
129.45.94.74 | floppydata | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=mobproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-09-13 | 2026-09-13 | 3 | 100 | 1 |
dataimpulse | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
dataimpulse | 2026-09-13 | 2026-09-13 | 2 | 100 | 1 |
dataimpulse | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |
floppydata | 2026-09-13 | 2026-09-13 | 1 | 100 | 1 |