Mobile Proxy IPMobile Proxy IP 30d
Mobile Proxy IP 30d
Mobile-carrier proxy IPs seen in the last 30 days, with provider attribution.
| ID | mobproxy_ip_30d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 30th 2026 (today) |
| Entries | 1,612,428 |
File Size (csvgz) | 14.6 MB |
File Size (mmdb) | 209 MB |
Overview
Mobile-carrier proxy IPs seen in the last 30 days, with provider attribution.
Formats
curl -L -o mobproxy_ip_30d_v1.csv.gz -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_30d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
109.42.51.41 | floppydata | 2026-10-13 | 2026-10-13 | 1 | 3 | 1 |
5.91.172.161 | floppydata | 2026-10-09 | 2026-10-09 | 1 | 3 | 1 |
2600:381:e748:6820:1c24:a4c9:e2a1:5ba0 | dataimpulse | 2026-10-17 | 2026-10-17 | 1 | 3 | 1 |
77.205.21.197 | dataimpulse | 2026-10-10 | 2026-10-21 | 2 | 7 | 1 |
223.228.137.53 | dataimpulse | 2026-10-11 | 2026-10-11 | 1 | 3 | 1 |
curl -L -o mobproxy_ip_30d_v1.mmdb -X GET "https://api.vpndetection.io/api/v1/database/download?id=mobproxy_ip_30d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-10-13 | 2026-10-13 | 1 | 3 | 1 |
floppydata | 2026-10-09 | 2026-10-09 | 1 | 3 | 1 |
dataimpulse | 2026-10-17 | 2026-10-17 | 1 | 3 | 1 |
dataimpulse | 2026-10-10 | 2026-10-21 | 2 | 7 | 1 |
dataimpulse | 2026-10-11 | 2026-10-11 | 1 | 3 | 1 |