Mobile Proxy IPMobile Proxy IP 30d
Mobile Proxy IP 30d
Mobile-carrier proxy IPs seen in the last 30 days, with provider attribution.
| ID | mobproxy_ip_30d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 14th 2026 (today) |
| Entries | 1,101,995 |
File Size (csvgz) | 10.3 MB |
File Size (mmdb) | 217 MB |
Overview
Mobile-carrier proxy IPs seen in the last 30 days, with provider attribution.
Formats
curl -X GET "https://vpndetection.io/api/v1/database/download?id=mobproxy_ip_30d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
154.121.72.69 | floppydata | 2026-08-27 | 2026-08-28 | 5 | 7 | 1 |
191.58.156.136 | floppydata | 2026-08-26 | 2026-08-26 | 1 | 3 | 1 |
151.255.45.209 | dataimpulse | 2026-08-16 | 2026-08-16 | 1 | 3 | 1 |
186.2.158.26 | floppydata | 2026-08-31 | 2026-08-31 | 1 | 3 | 1 |
106.192.124.70 | dataimpulse | 2026-09-09 | 2026-09-09 | 1 | 3 | 1 |
curl -X GET "https://vpndetection.io/api/v1/database/download?id=mobproxy_ip_30d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-08-27 | 2026-08-28 | 5 | 7 | 1 |
floppydata | 2026-08-26 | 2026-08-26 | 1 | 3 | 1 |
dataimpulse | 2026-08-16 | 2026-08-16 | 1 | 3 | 1 |
floppydata | 2026-08-31 | 2026-08-31 | 1 | 3 | 1 |
dataimpulse | 2026-09-09 | 2026-09-09 | 1 | 3 | 1 |